42 published · 90-day window
History.
Everything that's been live. Click any row to open the post + analytics drilldown.
| Date | Caption | Type | Impr | Engmt | Clicks | Δ Foll |
|---|---|---|---|---|---|---|
| May 1 | The number that flipped a $4M deal. | Stat | 5.2K | 6.8% | 142 | +38 |
| Apr 29 | Three sentences. That's the whole brief. | Quote | 4.1K | 5.4% | 98 | +22 |
| Apr 24 | The hidden cost of choice paralysis · 5-slide carousel | Carousel | 8.6K | 9.1% | 214 | +62 |
| Apr 22 | Why your activation rate plateaus at 30%. | Insight | 3.8K | 4.2% | 76 | +14 |
| Apr 17 | 68% of buyers decide on a single number. | Stat | 6.4K | 7.2% | 168 | +45 |
| Apr 15 | "Constraint isn't the enemy of good work. Vagueness is." | Quote | 2.9K | 3.8% | 54 | +9 |
| Apr 10 | The 5 questions every onboarding should answer · carousel | Carousel | 7.2K | 8.4% | 186 | +51 |
| Apr 8 | What "good" looks like when you can't measure it. | Insight | 3.2K | 3.6% | 68 | +12 |
| Apr 3 | 14% churn drop · the audit we ran first. | Stat | 5.9K | 6.2% | 124 | +31 |
| Apr 1 | "The best brief I ever wrote was three sentences." — S. Chen | Quote | 3.4K | 4.1% | 72 | +18 |
Showing 10 of 42 · last 90 days